
1.0 °C
Cloudy
Feels like: -1.1 °C
High | Low |
7.2 °C | 0.8 °C |
--
-
Speed | Gust | |
0.0 | 0.0 | |
m/s |
Barometer | |
Visibility | 48.2802 km |
Dew Point | -0.8 °C |
Humidity | 88% |
Rain | 0.8 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
luxXXX | Invalid observation |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 7.2 °C | Low: | 0.8 °C |
Average Wind: | 1.3 m/s | Highest Wind: | 8.1 m/s |
Today's Rain: | 0.8 mm | Highest Rate: | 2.3 mm/hr |
High: | 13.1 °C | Low: | -1.6 °C |
Average Wind: | 1.2 m/s | Highest Wind: | 20.3 m/s |
Total Rain: | 91.4 mm | Highest Rate: | 33.5 mm/hr |
Recent Local Earthquake
Homepage View more here.